
| DATE | RACE | TRACK | START | FINISH |
| 03.07.10 | Atlanta | Atlanta Motor Speedway | 20 | 21 |
| 02.28.10 | Las Vegas | Las Vegas Motor Speedway | 27 | 19 |
| 02.21.10 | Fontana | Auto Club Speedway | 25 | 29 |
| 02.14.10 | Daytona | Daytona International Speedway | 25 | 17 |
| 02.11.10 | Daytona Duel 1 | Daytona International Speedway | 14 | 12 |
| VIEW ALL >> | ||||

| DATE | RACE | TRACK | START | FINISH |
| 11.14.09 | TBA | Phoenix Intl Raceway | ||
| 10.10.09 | Camping World 300 | Auto Club Speedway | ||
| 09.11.09 | Virginia 529 College Savings 250 | Richmond Intl Raceway | ||
| 02.28.09 | Sam's Town 300 | Las Vegas Motor Speedway | 4 | 21 |
| VIEW ALL >> | ||||














